Toll Free: (800) 214-2694 | Pay by Phone: (844) 965-1335
Landscaping & Tree Planting Guidelines
Whether you are planning to add trees or shrubs to your yard, please make sure you are aware of your overhead and underground power lines. You can help minimize tree-related outages and ensure reliable electric service by choosing the right tree or shrub for any location.
Vegetation Management Policy
We practice proactive vegetation management in order to minimize outages related to trees and shrubs. To read our vegetation management policy, please click below.
Tree Planting Reminders
Plant trees away from underground utilities to prevent roots from interfering with underground pipes, cables, and wires. Future repairs to these facilities could damage the health and beauty of nearby plants and trees.
If you are planting trees on your property, make sure you never plant them directly under or within at least 25 feet of power lines for shorter trees and at least 40 feet away for medium-sized trees. Refer to the chart below.
Always look up. Make sure to always look for nearby power lines before you cut down any tree or trim branches. If a tree falls into a power line, contact People's Energy Cooperative right away. NEVER APPROACH A DOWNED POWER LINE or TRY TO REMOVE A TREE OR BRANCH THAT HAS FALLEN ON A POWER LINE!
Keep areas around electric meters, transformers, or other electrical equipment free of vegetation that could limit utility service access.
If you have trees growing or leaning toward power lines, contact People's Energy Cooperative. Never try to prune them yourself. We can recommend skilled professionals to safely trim trees for electric line clearance.
Apple Trees
| Haralson [Malus] | |
|---|---|
| Height (feet) | 20 |
| Width (feet) | 20 |
| Shape | Round |
| Fall Color | Yellow |
| Shade Tolerance | No |
| Notable Flower | Yes |
| Notable Fruit | Yes |
| Honeycrisp [Malus] | |
|---|---|
| Height (feet) | 20 |
| Width (feet) | 20 |
| Shape | Round |
| Fall Color | Yellow |
| Shade Tolerance | No |
| Notable Flower | Yes |
| Notable Fruit | Yes |
| Honeygolden [Malus] | |
|---|---|
| Height (feet) | 20 |
| Width (feet) | 20 |
| Shape | Round |
| Fall Color | Yellow |
| Shade Tolerance | No |
| Notable Flower | Yes |
| Notable Fruit | Yes |
| Macintosh [Malus] | |
|---|---|
| Height (feet) | 20 |
| Width (feet) | 20 |
| Shape | Round |
| Fall Color | Yellow |
| Shade Tolerance | No |
| Notable Flower | Yes |
| Notable Fruit | Yes |
Plum Trees
| Blackice Cherry [Prunus 'Lydecker'] | |
|---|---|
| Height (feet) | 20 |
| Width (feet) | 20 |
| Shape | Round |
| Fall Color | Orange |
| Shade Tolerance | No |
| Notable Flower | Yes |
| Notable Fruit | Yes |
| Mount Royal Plum [Prunus 'Mount Royal'] | |
|---|---|
| Height (feet) | 20 |
| Width (feet) | 20 |
| Shape | Round |
| Fall Color | Yellow |
| Shade Tolerance | No |
| Notable Flower | Yes |
| Notable Fruit | Yes |
| Toka Plum [Prunus 'Toka'} | |
|---|---|
| Height (feet) | 20 |
| Width (feet) | 20 |
| Shape | Round |
| Fall Color | Yellow |
| Shade Tolerance | No |
| Notable Flower | Yes |
| Notable Fruit | Yes |
Other Fruit Trees
| Parker Pear [Pyrus 'Parker'] | |
|---|---|
| Height (feet) | 18 |
| Width (feet) | 15 |
| Shape | Upright |
| Fall Color | Red / Purple |
| Shade Tolerance | No |
| Notable Flower | Yes |
| Notable Fruit | Yes |
| Apricot, Manchurian [Prunus Armeniaca Var. Mandshurica] | |
|---|---|
| Height (feet) | 15+ |
| Width (feet) | 15+ |
| Shape | Round |
| Fall Color | Yellow / Orange |
| Shade Tolerance | Yes |
| Notable Flower | Yes |
| Notable Fruit | Yes |
Ohio Buckeye
| Ohio Buckeye | |
|---|---|
| Height (feet) | 20+ |
| Width (feet) | 20+ |
| Shape | Oval |
| Fall Color | Yellow / Orange |
| Shade Tolerance | Partial |
| Notable Flower | Yes |
| Notable Fruit | Yes |
Blue Beech
| Blue Beech | |
|---|---|
| Height (feet) | 20+ |
| Width (feet) | 20+ |
| Shape | Round |
| Fall Color | Copper / Orange |
| Shade Tolerance | No |
| Notable Flower | No |
| Notable Fruit | No |
Lilac
| Lilac, Japanese Tree | |
|---|---|
| Height (feet) | 15+ |
| Width (feet) | 12+ |
| Shape | Oval |
| Fall Color | Yellow |
| Shade Tolerance | No |
| Notable Flower | Yes |
| Notable Fruit | Yes |
| Lilac, Common Purple | |
|---|---|
| Height (feet) | 12+ |
| Width (feet) | 8+ |
| Shape | Vase |
| Fall Color | Yellow |
| Shade Tolerance | No |
| Notable Flower | Yes |
| Notable Fruit | No |
Additional Options
| Serviceberry, Allegheny | |
|---|---|
| Height (feet) | 15+ |
| Width (feet) | 10+ |
| Shape | Round |
| Fall Color | Yellow / Orange / Red |
| Shade Tolerance | Partial |
| Notable Flower | Yes |
| Notable Fruit | Yes |
| Viburnum, Nannyberry | |
|---|---|
| Height (feet) | 12+ |
| Width (feet) | 6+ |
| Shape | Oval |
| Fall Color | Red / Maroon |
| Shade Tolerance | Partial |
| Notable Flower | Yes |
| Notable Fruit | Yes |
| Sumac, Staghorn | |
|---|---|
| Height (feet) | 8+ |
| Width (feet) | 10+ |
| Shape | Round |
| Fall Color | Red |
| Shade Tolerance | No |
| Notable Flower | No |
| Notable Fruit | Yes |
Cedar
| Cedar, White | |
|---|---|
| Height (feet) | 15+ |
| Width (feet) | 6+ |
| Shape | Pyramidal |
| Fall Color | Green |
| Shade Tolerance | Partial |
| Notable Flower | No |
| Notable Fruit | Yes |
| Cedar, Red | |
|---|---|
| Height (feet) | 15+ |
| Width (feet) | 6+ |
| Shape | Pyramidal |
| Fall Color | Green |
| Shade Tolerance | No |
| Notable Flower | No |
| Notable Fruit | Yes |
Juniper
| Juniper, Wichita Blue | |
|---|---|
| Height (feet) | 15+ |
| Width (feet) | 6+ |
| Shape | Pyramidal |
| Fall Color | Blue Green |
| Shade Tolerance | No |
| Notable Flower | No |
| Notable Fruit | Yes |